LC Plumbing & Heating Pricing Guide
Welcome to our pricing guide! Below, you’ll find our service rates for common plumbing and heating jobs. Please note these are base prices and may vary depending on specific job requirements. For an accurate quote, feel free to contact us directly.
Labor Rates | |
---|---|
Up to and including 1st Hour | £90 |
Subsequent Hours | £70 |
Routine Maintenance Services | |
Boiler Service | £90 |
Fire Service | £90 |
Boiler & Fire Combo (2 Appliances) | £155 |
BBU & Fire Service | £95 |
Warm Air Unit Service | £95 |
Warm Air/Water Heater Service | £110 |
Water Heater Service | £90 |
Landlord & Safety Checks | |
Landlords Check (up to 2 appliances) | £90 |
Each Additional Appliance | £40 |
Landlords Check & Boiler Service Combo | £115 |
Installations & Replacements | |
900x450mm Hot Water Cylinder (inc. immersion) | £660 |
27" Immersion Heater Replacement | £140 |
Cooker Installation (including kit) | £120 |
Gas Supply Connection to Hob (up to 1.5M pipe) | £140 |
Honeywell V4073A 22mm Mid Position 3-Port Valve Replacement | £280 |
Honeywell V4043 22mm 2-Port Zone Valve Replacement | £220 |
Grundfos UPS3 Circulator Pump Replacement | £270 |
22mm Magnaclean Sludge Filter Installation | £310 |
Honeywell T4R Wireless Room Thermostat Supply and Fit | £290 |
Outside Tap Installation (up to 1m pipework) | £155 |
Heating System Cleaning | |
Powerflush Heating System (starting price) | £550 |
If you have any questions please send us a message.